Features
| Multi Connectivity (BT v5.3 | TV (ARC) | Optical IN | USB | AUX) | |
| 16.51cm Wireless Subwoofer | |
| Real 3.1CH Sound | |
| Dolby Audio | |
| Volume/Media Control | |
| Remote control | |
| Wall Mountable | |
| LED Display |
Specifications
| Model Name | ZEB-SBSPK C29 | |
| Output Power (RMS) | ||
| Subwoofer | 215W | |
| Soundbar | 95W x 3 | |
| Total | 500W | |
| Driver size | ||
| Subwoofer | 16.51cm x 1 | |
| Sound bar | (5.3 x 9.3) cm x 3 | |
| Impedance | ||
| Subwoofer | 3Ω | |
| Soundbar | 6Ω | |
| Frequency response | 45Hz-20kHz | |
| S/N Ratio | ≥66dB | |
| Separation | ≥33dB | |
| File format support (USB) | MP3 | |
| Line input | TV (ARC) | Optical IN | AUX | |
| Max. supported memory size (USB) | 32GB | |
| BT name | ZEB-JukeBar 9330 | |
| BT version | v5.3 | |
| Product Dimension (W x D x H) | ||
| Subwoofer (W x D x H) | 19 x 29.8 x 36.7 cm | |
| Sound bar (W x D x H) | 96 x 9.4 x 7.4 cm | |
| Package Dimension (W x D x H) | 100.9 x 24.8 x 45.2 cm | |
| Net.Weight | ||
| Subwoofer | 4.9 kg | |
| Sound bar | 2.8 kg | |
| Total | 7.7 kg | |
| Country of Origin | PRC | |
| Package Content | ||
| Soundbar | 1 U | |
| Subwoofer | 1 U | |
| Remote Control | 1 U | |
| Input cable | 1 U | |
| QR code guide | 1 U | |
| Wall mount bracket with fasteners | 1 U |









Reviews
There are no reviews yet.